1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
SEE ALL PHOTOS
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
1600 NE 1st Ave Unit: 2317
Leased

1600 NE 1st Ave Unit: 2317

1600 NE 1st Ave # 2317, Miami, FL 33132

$3,000/month
Located in the heart of Miami. Centric and trendy building. 24/7 security, concierge, valet parking, self parking, management on site. Building has state of the arts amenities, racquet court, yoga room, 3,000 sq. ft. of well equipped gym, theater, social room sunrise pool, sunset pool, rooftop pool, and jacuzzi. Walk to the Perez Museum of art, the Design district and Wynwood. Incredible water, sunset and city views, great location, easy access to major highways.

1
bed

1
bath

752 Sq.Ft. LIVING AREA

MARINES BAIGORRIA

MARINES BAIGORRIA

RAMONA BAUTISTA, PA

RAMONA BAUTISTA, PA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Tile
  • APPLIANCES Electric Water Heater, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Cooking Island, Elevator, Fire Sprinklers, Other, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area752 Sq.Ft.
  • MLS® IDA11308839
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • View DescriptionOther

Exterior

  • STORIES36
  • Garage Space1.0
  • water SourceMunicipal Water
  • parkingCovered, Parking Garage, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Other, Child Play Area, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Key Card Entry, Building Security, Lobby Attended
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$3,000/mo
  • Lease Term 1 MONTH
  • Zoning 6402
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Ramona Bautista Team is equipped with the training and expertise to guide you through the process of buying and selling real estate. If you are looking for a professional who will work for you and push to make your real estate transactions happen, look no further.

Follow Us on Instagram